Investor Relations
Monthly Revenue Report
2025 09 Consolidated Revenue
Unit: NT$1000
Consolidated Revenue
Unit: NT$1000
| Month | Revenue | Revenue Increase and decrease Rate |
|---|---|---|
| Jan. | 8,684,590 | -8.34% |
| Feb. | 8,087,375 | 11.67% |
| Mar. | 8,770,327 | 2.13% |
| Apr. | 8,722,030 | 1.54% |
| May | 8,229,515 | -4.45% |
| Jun. | 7,980,681 | -2.77% |
| Jul. | 7,933,720 | -6.73% |
| Aug. | 8,556,083 | -5.22% |
| Sep. | 8,731,543 | 1.35% |
| Oct. | - | - |
| Nov. | - | - |
| Dec. | - | - |
| Current Year Cumulative Amount | 75,695,865 | -1.48% |
* *For the year of 2025 – unaudited